For most relocating families, schools are the #1 factor in choosing a suburb. Here are honest, data-backed assessments of every major Twin Cities school district โ not marketing copy, but real information you can act on.
Ratings are based on graduation rates, standardized test performance, college-going rates, teacher retention, and community investment. They reflect the district as a whole โ always research specific schools in your target neighborhood. Want a personalized school recommendation? Book a free call with Demyan.
| School District | Rating | Grad Rate | Test Percentile | Enrollment | Best For |
|---|---|---|---|---|---|
| ISD 273 โ Edina | โญ 9.5/10 | 97% | 94th | 8,400 | Top academics, walkable suburb |
| ISD 276 โ Minnetonka | โญ 9.5/10 | 97% | 93rd | 10,200 | Lake lifestyle + elite schools |
| ISD 272 โ Eden Prairie | โญ 9.5/10 | 96% | 92nd | 9,800 | Academics + elite athletics |
| ISD 278 โ Orono | โญ 9.5/10 | 97% | 93rd | 2,800 | Small district luxury, Lake Minnetonka |
| ISD 284 โ Wayzata | โญ 9.0/10 | 96% | 90th | 11,200 | Plymouth/Wayzata families |
| ISD 194 โ Lakeville | โญ 9.0/10 | 96% | 88th | 12,400 | South Metro families |
| ISD 621 โ Mounds View | โญ 8.5/10 | 95% | 87th | 9,300 | Best value for school quality |
| ISD 833 โ So. Washington Co. | โญ 8.5/10 | 94% | 85th | 13,500 | Woodbury & East Metro |
| ISD 112 โ Eastern Carver Co. | โญ 8.5/10 | 95% | 86th | 11,400 | Chanhassen/Chaska families |
| ISD 719 โ Prior Lake-Savage | โญ 8.0/10 | 94% | 83rd | 9,100 | Southwest lake lifestyle |
| ISD 834 โ Stillwater Area | โญ 8.0/10 | 94% | 82nd | 8,600 | East Metro river community |
| ISD 196 โ Rosemount-AV-Eagan | โญ 8.0/10 | 93% | 81st | 29,400 | Large South Metro district |
| ISD 624 โ White Bear Lake | โญ 7.5/10 | 91% | 76th | 8,600 | North Metro lake community |
| ISD 279 โ Osseo (Maple Grove) | โญ 7.5/10 | 90% | 74th | 21,500 | NW Metro amenities focus |
| ISD 11 โ Anoka-Hennepin | โญ 7.0/10 | 88% | 71st | 38,000 | Largest MN district, diverse programs |
Most buyers head straight to Edina or Eden Prairie because "everyone" says the schools are best. And they are โ but they're paying a $150,000+ premium in real estate for it.
The hidden gem? ISD 621 (Mounds View Schools) in Shoreview performs nearly identically to the top western suburbs in academic outcomes โ at $100-150K less per home. I point this out to every school-focused family I work with.
Similarly, ISD 833 in Woodbury and ISD 112 in Chanhassen/Chaska are genuinely excellent districts that cost significantly less than their west-metro peers with comparable ratings.
The right question isn't "which district is best?" โ it's "which excellent district gives us the best value for our real estate dollar?" Let's find that answer together.
ISD 621 (Shoreview) โ Top-tier academics at $375K median. Arguably the best school value in the entire metro.
Let me match you to the right district for your kids and your budget. Book a free call and we'll figure it out together in 30 minutes.